| Pudsey Billiards League. HANDICAPS 2009/10 | ||||||
| Littlemoor | Congs | |||||
| Allan | J | 30 | Barnes | M | 80 | |
| Allan | P | 115 | Bowes | RK | -120 | |
| Brayshaw | N | 125 | Briggs | S | 100 | |
| Howarth | D | 95 | Clarke | C | 105 | |
| Limeburn | R | 100 | Favell | K | 110 | |
| Robinson | W | 130 | Fawcett | H | 110 | |
| Short | A | 85 | Fawcett | R | 80 | |
| Stocks | D | 115 | Goodall | J | 20 | |
| Hall | D | 100 | ||||
| Cons Club | Hirst | D | 50 | |||
| Campbell | J | 130 | Hirst | J | 100 | |
| Frankland | B | 40 | Hirst | M | 60 | |
| Gledhill | R | 125 | Hirst | P | 120 | |
| Hobson | D | 130 | Hirst | W | 130 | |
| Mills | M | 90 | Jenkinson | G | 115 | |
| Oxley | S | 80 | Jenkinson | H | 70 | |
| Thewils | L | 20 | Longster | H | 50 | |
| Wardle | D | 95 | Raw | D | 45 | |
| Wardle | A | 120 | Smith | AL | 70 | |
| Wilkinson | D | 55 | Smith | B | 110 | |
| Wilkinson | A | 105 | Smith | C | 130 | |
| Smith | D | 60 | ||||
| Stevens | A | 65 | ||||
| St Andrew's | Stevens | P | 125 | |||
| Boocock | S | 75 | Sutherland | B | 110 | |
| Clarke | M | 125 | ||||
| Clarke | S | 105 | Morley St Mary's | |||
| Dobson | B | 80 | Bradford | P | 25 | |
| Firth | L | 120 | Crosland | S | -140 | |
| Green | RH | 110 | Haigh | R | -80 | |
| Instrell | A | 55 | Redshaw | T | 75 | |
| Lamb | T | 95 | Shakespeare | A | 130 | |
| Lee | N | 105 | Smith | F | 45 | |
| Lee | S | 110 | Steele | R | -10 | |
| McMillan | P | 90 | Sutton | P | 70 | |
| Pearson | G | 80 | Tudor | G | 65 | |
| Tate | D | 40 | Winn | J | 65 | |
| Ward | A | 95 | Wood | C | 100 | |
| Rogers | G | 130 | Worthington | P | 75 | |
| Eastbrook | Princeville | |||||
| Bowman | T | 105 | Bowers | D | 130 | |
| Carroll | I | 65 | Brady | J | 100 | |
| Carroll | R | 130 | Evans | O | 100 | |
| Carroll | D | 130 | Haigh | B | 60 | |
| Clarke | B | 125 | Hardcastle | D | 130 | |
| Cockcroft | M | 45 | Harrison | A | 100 | |
| Devitt | P | -70 | Holdsworth | A | 80 | |
| Gilligan | A | 20 | Jones | SR | 120 | |
| Jagger | A | 110 | Kershaw | G | 120 | |
| Jagger | R | 70 | Kershaw | J | 100 | |
| Johnson | L | 100 | Kershaw | S | -45 | |
| Oates | W | 70 | Kershaw | T | 25 | |
| Ormonroyd | B | 110 | Lawson | B | 110 | |
| Potter | L | 125 | Lodge | JR | -50 | |
| Shooter | G | 130 | Martin | P | 125 | |
| Smith | J | 130 | Potter | S | 100 | |
| Warren | J | 130 | Roberts | JM | 70 | |
| Whitham | K | 80 | Roper | S | 110 | |
| Rowe | G | 115 | ||||
| Sheard | I | 130 | ||||
| Thorp | C | 100 | ||||
| Tomlinson | I | 95 | ||||
| Tomlinson | K | 90 | ||||
| Turner | P | 130 | ||||
| Watson | B | 60 | ||||
| Hammond | P | 45 | ||||
| Stebbings | N | 35 | ||||
Create a free website at Webs.com